Tryouts

General Information

  • Tryout Locations: Cache Valley, and Tremonton.
  • Challenger League team placement is based on residence, exceptions made for balancing teams.
  • State team placement is based on birth year and skill level.
  • NUU players can accept invitations to any team.
  • If trying out in multiple locations pre-register for each area separately.
  • Players interested in trying out for multiple teams should indicate that in the miscellaneous section during pre-registration by filling out the Northern Utah United Tryout Survey.

Cache Valley

Dates and Times

Monday, May 19th
Boys
2018 (U8) 4:45-6:30 P.M.
2017 (U9) 6:30-8:30 P.M.
2016 (U10) 5:00-6:45 P.M.
2015 (U11) 4:45-6:30 P.M.
2014 (U12) 6:30-8:30 P.M.
Girls
2018 (U8) 4:45-6:30 P.M.
2017 (U9) 6:30-8:30 P.M.
2016 (U10) 5:00-6:45 P.M.
2015 (U11) 4:45-6:30 P.M.
2014 (U12) 6:30-8:30 P.M.
Tuesday, May 27th
Boys
2013 (U13) 7-8:30 P.M.
2012 (U14) 4:45-6:30 P.M.
2011 (U15) 6:30-8:30 P.M.
2010 (U16) 7-8:30 P.M.
2009 (U17) 4:45-6:30 P.M.
2008 (U18) 6:30-8:30 P.M.
2007 (U19) 7:00 P.M.
Girls
2013 (U13) 7-8:30 P.M.
2012 (U14) 4:45-6:30 P.M.
2011 (U15) 6:30-8:30 P.M.
2010 (U16) 7-8:30 P.M.
2009 (U17) 4:45-6:30 P.M.
2008 (U18) 6:30-8:30 P.M.
2007 (U19) 7:00 P.M.

Tremonton

Dates and Times

Tuesday, May 20th
Boys
2018 (U8) 5:00-6:45 P.M.
2017 (U9) 5:00-6:45 P.M.
2016 (U10) 5:00-6:45 P.M.
2015 (U11) 5:00-6:45 P.M.
2014 (U12) 5:00-6:45 P.M.
Girls
2018 (U8) 5:00-6:45 P.M.
2017 (U9) 5:00-6:45 P.M.
2016 (U10) 5:00-6:45 P.M.
2015 (U11) 5:00-6:45 P.M.
2014 (U12) 5:00-6:45 P.M.
Wednesday, May 28th
Boys
2013 (U13) 4:30-6:20 P.M.
2012 (U14) 4:30-6:20 P.M.
2011 (U15) 4:30-6:20 P.M.
2010 (U16) 4:30-6:20 P.M.
2009 (U17) 4:30-6:20 P.M.
2008 (U18) 4:30-6:20 P.M.
2007 (U19) 4:30-6:20 P.M.
Girls
2013 (U13) 6:30-8:20 P.M.
2012 (U14) 6:30-8:20 P.M.
2011 (U15) 6:30-8:20 P.M.
2010 (U16) 6:30-8:20 P.M.
2009 (U17) 6:30-8:20 P.M.
2008 (U18) 6:30-8:20 P.M.
2007 (U19) 6:30-8:20 P.M.

Develop your game with our soccer training videos.